Usage Statistics for www.blumenwerk-illich.at

Summary Period: June 2024
Generated 01-Jul-2024 04:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 20636
Total Files 15725
Total Pages 19581
Total Visits 1931
Total KBytes 716348
Total Unique Sites 767
Total Unique URLs 163
Total Unique Referrers 350
Total Unique User Agents 629
. Avg Max
Hits per Hour 28 205
Hits per Day 687 1756
Files per Day 524 1656
Pages per Day 652 1717
Sites per Day 25 66
Visits per Day 64 94
KBytes per Day 23878 54997
Hits by Response Code
Code 200 - OK 76.20% 15725
Code 206 - Partial Content 14.32% 2955
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 5.25% 1084
Code 304 - Not Modified 0.97% 200
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.24% 669

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 392 1.90% 355 2.26% 366 1.87% 64 3.31% 42 5.48% 7396 1.03%
2 223 1.08% 164 1.04% 193 0.99% 42 2.18% 37 4.82% 8002 1.12%
3 248 1.20% 185 1.18% 195 1.00% 45 2.33% 34 4.43% 13560 1.89%
4 319 1.55% 217 1.38% 286 1.46% 44 2.28% 33 4.30% 20313 2.84%
5 407 1.97% 343 2.18% 379 1.94% 64 3.31% 47 6.13% 24629 3.44%
6 414 2.01% 373 2.37% 383 1.96% 47 2.43% 40 5.22% 26589 3.71%
7 276 1.34% 133 0.85% 243 1.24% 60 3.11% 48 6.26% 10143 1.42%
8 765 3.71% 284 1.81% 660 3.37% 66 3.42% 50 6.52% 40818 5.70%
9 698 3.38% 252 1.60% 659 3.37% 53 2.74% 45 5.87% 21922 3.06%
10 680 3.30% 259 1.65% 665 3.40% 92 4.76% 47 6.13% 19061 2.66%
11 590 2.86% 181 1.15% 569 2.91% 94 4.87% 35 4.56% 12330 1.72%
12 470 2.28% 225 1.43% 444 2.27% 76 3.94% 42 5.48% 17102 2.39%
13 370 1.79% 259 1.65% 323 1.65% 93 4.82% 51 6.65% 21920 3.06%
14 285 1.38% 162 1.03% 281 1.44% 72 3.73% 32 4.17% 10698 1.49%
15 331 1.60% 137 0.87% 299 1.53% 73 3.78% 49 6.39% 8772 1.22%
16 349 1.69% 193 1.23% 282 1.44% 70 3.63% 53 6.91% 20870 2.91%
17 227 1.10% 134 0.85% 195 1.00% 61 3.16% 37 4.82% 9625 1.34%
18 228 1.10% 119 0.76% 187 0.96% 56 2.90% 45 5.87% 8338 1.16%
19 328 1.59% 172 1.09% 280 1.43% 63 3.26% 66 8.60% 12455 1.74%
20 384 1.86% 165 1.05% 367 1.87% 55 2.85% 35 4.56% 11171 1.56%
21 480 2.33% 316 2.01% 458 2.34% 85 4.40% 58 7.56% 12685 1.77%
22 1538 7.45% 1445 9.19% 1514 7.73% 66 3.42% 54 7.04% 25160 3.51%
23 1403 6.80% 1251 7.96% 1377 7.03% 71 3.68% 37 4.82% 22220 3.10%
24 1701 8.24% 1497 9.52% 1645 8.40% 84 4.35% 60 7.82% 48400 6.76%
25 1133 5.49% 1045 6.65% 1108 5.66% 57 2.95% 41 5.35% 48316 6.74%
26 1499 7.26% 1409 8.96% 1470 7.51% 60 3.11% 41 5.35% 54997 7.68%
27 739 3.58% 594 3.78% 707 3.61% 47 2.43% 32 4.17% 49923 6.97%
28 1224 5.93% 1080 6.87% 1180 6.03% 70 3.63% 53 6.91% 54511 7.61%
29 1756 8.51% 1656 10.53% 1717 8.77% 70 3.63% 45 5.87% 49433 6.90%
30 1179 5.71% 1120 7.12% 1149 5.87% 72 3.73% 34 4.43% 24988 3.49%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1184 5.74% 27 821 5.22% 38 1155 5.90% 1319 39565 5.52%
1 37 1120 5.43% 29 886 5.63% 35 1056 5.39% 1589 47663 6.65%
2 34 1043 5.05% 27 811 5.16% 34 1023 5.22% 1298 38936 5.44%
3 34 1029 4.99% 26 795 5.06% 32 987 5.04% 1327 39820 5.56%
4 34 1040 5.04% 28 853 5.42% 33 1015 5.18% 1370 41096 5.74%
5 34 1023 4.96% 27 837 5.32% 32 976 4.98% 1404 42128 5.88%
6 28 854 4.14% 24 725 4.61% 25 773 3.95% 1310 39314 5.49%
7 25 771 3.74% 20 608 3.87% 23 717 3.66% 936 28079 3.92%
8 27 823 3.99% 20 614 3.90% 26 788 4.02% 716 21487 3.00%
9 22 684 3.31% 17 534 3.40% 22 660 3.37% 665 19964 2.79%
10 25 775 3.76% 19 599 3.81% 23 704 3.60% 1066 31978 4.46%
11 24 732 3.55% 17 523 3.33% 22 673 3.44% 797 23918 3.34%
12 27 824 3.99% 18 552 3.51% 25 766 3.91% 956 28680 4.00%
13 26 789 3.82% 17 537 3.41% 25 767 3.92% 670 20093 2.80%
14 27 828 4.01% 19 589 3.75% 26 795 4.06% 859 25783 3.60%
15 24 735 3.56% 16 501 3.19% 23 710 3.63% 685 20558 2.87%
16 24 736 3.57% 18 556 3.54% 23 692 3.53% 804 24126 3.37%
17 25 751 3.64% 19 598 3.80% 24 720 3.68% 688 20634 2.88%
18 25 778 3.77% 19 576 3.66% 25 751 3.84% 686 20582 2.87%
19 24 746 3.62% 18 547 3.48% 23 711 3.63% 681 20424 2.85%
20 25 770 3.73% 19 584 3.71% 24 728 3.72% 794 23825 3.33%
21 25 777 3.77% 22 660 4.20% 22 673 3.44% 1402 42070 5.87%
22 30 914 4.43% 24 723 4.60% 28 865 4.42% 1037 31116 4.34%
23 30 910 4.41% 23 696 4.43% 29 876 4.47% 817 24510 3.42%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 8015 38.84% 80753 11.27% /stats/
2 4645 22.51% 398254 55.60% /stats/usage_202402.html
3 3875 18.78% 6604 0.92% /
4 804 3.90% 69382 9.69% /stats/usage_202405.html
5 606 2.94% 35714 4.99% /stats/usage_202406.html
6 86 0.42% 7340 1.02% /stats/usage_201809.html
7 64 0.31% 448 0.06% /kontakt.html
8 56 0.27% 8844 1.23% /js/jquery.min.js
9 52 0.25% 3024 0.42% /js/bootstrap.min.js
10 49 0.24% 6720 0.94% /css/bootstrap.min.css
11 49 0.24% 68 0.01% /styles.css
12 34 0.16% 609 0.09% /stats/usage_202308.html
13 32 0.16% 237 0.03% /Galerie.html
14 24 0.12% 9856 1.38% /images/open.png
15 23 0.11% 8403 1.17% /images/bubble5.png
16 23 0.11% 9499 1.33% /images/bubble7.png
17 22 0.11% 6760 0.94% /images/bubble3.png
18 22 0.11% 25245 3.52% /images/straussmitlogo.png
19 21 0.10% 6432 0.90% /images/Hochzeit32.png
20 21 0.10% 1338 0.19% /stats/usage_201506.html
21 19 0.09% 387 0.05% /images/favicon.png
22 8 0.04% 10 0.00% /css/
23 8 0.04% 30 0.00% /stats/daily_usage_201712.png
24 7 0.03% 19 0.00% /css/lightbox.min.css
25 7 0.03% 4 0.00% /stats/daily_usage_202202.png
26 7 0.03% 133 0.02% /stats/usage_201611.html
27 7 0.03% 92 0.01% /stats/usage_202204.html
28 6 0.03% 17 0.00% /images/
29 5 0.02% 1249 0.17% /galerie/Hochzeit15.png
30 5 0.02% 1664 0.23% /galerie/Hochzeit22.png

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 4645 22.51% 398254 55.60% /stats/usage_202402.html
2 8015 38.84% 80753 11.27% /stats/
3 804 3.90% 69382 9.69% /stats/usage_202405.html
4 606 2.94% 35714 4.99% /stats/usage_202406.html
5 22 0.11% 25245 3.52% /images/straussmitlogo.png
6 24 0.12% 9856 1.38% /images/open.png
7 23 0.11% 9499 1.33% /images/bubble7.png
8 56 0.27% 8844 1.23% /js/jquery.min.js
9 23 0.11% 8403 1.17% /images/bubble5.png
10 86 0.42% 7340 1.02% /stats/usage_201809.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 3875 18.78% 984 55.78% /
2 4645 22.51% 270 15.31% /stats/usage_202402.html
3 804 3.90% 152 8.62% /stats/usage_202405.html
4 86 0.42% 49 2.78% /stats/usage_201809.html
5 606 2.94% 36 2.04% /stats/usage_202406.html
6 64 0.31% 35 1.98% /kontakt.html
7 8015 38.84% 28 1.59% /stats/
8 32 0.16% 17 0.96% /Galerie.html
9 34 0.16% 16 0.91% /stats/usage_202308.html
10 21 0.10% 11 0.62% /stats/usage_201506.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 3875 18.78% 963 54.62% /
2 4645 22.51% 269 15.26% /stats/usage_202402.html
3 804 3.90% 151 8.56% /stats/usage_202405.html
4 64 0.31% 54 3.06% /kontakt.html
5 86 0.42% 49 2.78% /stats/usage_201809.html
6 606 2.94% 37 2.10% /stats/usage_202406.html
7 8015 38.84% 27 1.53% /stats/
8 32 0.16% 19 1.08% /Galerie.html
9 34 0.16% 16 0.91% /stats/usage_202308.html
10 21 0.10% 11 0.62% /stats/usage_201506.html

Top 30 of 350 Total Referrers
# Hits Referrer
1 7378 35.75% https://kitehurghada.ru
2 4636 22.47% https://vslgaz.ru
3 2147 10.40% - (Direct Request)
4 602 2.92% https://okaland.ru/
5 418 2.03% https://familyicon.ru
6 275 1.33% https://yandex-google-seo.ru/
7 266 1.29% https://ppt.cc/f5Nt8x
8 230 1.11% http://voriconazol.xobor.de
9 225 1.09% https://rybelsus.onlc.eu
10 185 0.90% http://www.amaryl.iq24.pl
11 175 0.85% https://movfor.onlc.eu
12 152 0.74% http://drontal.vermifuge.hstn.me/
13 115 0.56% http://rybelsus.onlc.eu
14 115 0.56% https://ppt.cc/fX0Kvx
15 91 0.44% https://apesok.ru/
16 86 0.42% https://rukorobka.ru/
17 81 0.39% https://xn--b1aap1a7d.xn--80adxhks/
18 80 0.39% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
19 79 0.38% https://bytovkistart.ru/
20 77 0.37% https://smm-1.ru/
21 75 0.36% http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com
22 71 0.34% http://vermox.vermifuge.hstn.me
23 70 0.34% https://victoza.xobor.de
24 65 0.31% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
25 63 0.31% https://doorway5.ru/
26 60 0.29% http://victoza.xobor.de
27 55 0.27% http://comprimemebendazole.vermifuge.hstn.me
28 55 0.27% https://apixaban.xobor.de/
29 55 0.27% https://fusidicfusiderm.xobor.de/
30 52 0.25% https://victoza.xobor.de/t2f8055-victoza-pour-perdre-du-poids-sur-ordonnance.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 22.22% https://cryptotabbrowser.com/15369
2 6 22.22% https://smegabat.ru/p=184
3 4 14.81% https://cryptotab.farm/go/mkrrpx0z
4 4 14.81% https://smegabat.ru/p=159
5 3 11.11% https://smegabat.ru/p=180
6 2 7.41% https://fas.st/ta_keherid=latgbyerp
7 2 7.41% https://smegabat.ru/p=139

Top 15 of 629 Total User Agents
# Hits User Agent
1 2872 13.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 936 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 929 4.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 927 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 884 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 485 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 483 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 477 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 461 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 460 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 459 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 459 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 454 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 452 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 446 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20636 100.00% 18680 118.79% 716348 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23