Usage Statistics for www.blumenwerk-illich.at

Summary Period: October 2021
Generated 01-Nov-2021 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 39513
Total Files 20456
Total Pages 37839
Total Visits 6277
Total KBytes 592152
Total Unique Sites 1572
Total Unique URLs 137
Total Unique Referrers 2851
Total Unique User Agents 397
. Avg Max
Hits per Hour 53 140
Hits per Day 1274 2344
Files per Day 659 1332
Pages per Day 1220 2312
Sites per Day 50 125
Visits per Day 202 270
KBytes per Day 19102 60694
Hits by Response Code
Code 200 - OK 51.77% 20456
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 45.22% 17868
Code 304 - Not Modified 0.27% 107
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 2.67% 1055

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1431 3.62% 705 3.45% 1357 3.59% 130 2.07% 69 4.39% 25113 4.24%
2 2055 5.20% 1073 5.25% 2018 5.33% 231 3.68% 101 6.42% 11491 1.94%
3 1654 4.19% 1156 5.65% 1622 4.29% 194 3.09% 90 5.73% 13664 2.31%
4 1510 3.82% 1106 5.41% 1424 3.76% 249 3.97% 125 7.95% 28539 4.82%
5 1609 4.07% 1103 5.39% 1556 4.11% 242 3.86% 115 7.32% 16350 2.76%
6 1377 3.48% 641 3.13% 1303 3.44% 210 3.35% 117 7.44% 25590 4.32%
7 1208 3.06% 578 2.83% 1144 3.02% 247 3.94% 99 6.30% 18195 3.07%
8 1279 3.24% 430 2.10% 1206 3.19% 260 4.14% 111 7.06% 10388 1.75%
9 1202 3.04% 209 1.02% 1171 3.09% 255 4.06% 120 7.63% 4299 0.73%
10 758 1.92% 194 0.95% 713 1.88% 246 3.92% 110 7.00% 3833 0.65%
11 1028 2.60% 416 2.03% 990 2.62% 216 3.44% 102 6.49% 5635 0.95%
12 1013 2.56% 514 2.51% 975 2.58% 202 3.22% 91 5.79% 9171 1.55%
13 1017 2.57% 517 2.53% 967 2.56% 215 3.43% 106 6.74% 6300 1.06%
14 1204 3.05% 551 2.69% 1119 2.96% 252 4.01% 107 6.81% 18914 3.19%
15 974 2.47% 553 2.70% 926 2.45% 209 3.33% 110 7.00% 12422 2.10%
16 1096 2.77% 551 2.69% 1043 2.76% 208 3.31% 108 6.87% 8658 1.46%
17 1585 4.01% 596 2.91% 1517 4.01% 244 3.89% 103 6.55% 25350 4.28%
18 1065 2.70% 607 2.97% 1041 2.75% 270 4.30% 115 7.32% 8083 1.36%
19 1268 3.21% 723 3.53% 1209 3.20% 246 3.92% 118 7.51% 12260 2.07%
20 1328 3.36% 746 3.65% 1227 3.24% 214 3.41% 117 7.44% 15057 2.54%
21 1461 3.70% 1001 4.89% 1422 3.76% 230 3.66% 110 7.00% 14486 2.45%
22 2344 5.93% 1323 6.47% 2312 6.11% 211 3.36% 98 6.23% 17600 2.97%
23 2048 5.18% 1332 6.51% 1963 5.19% 185 2.95% 80 5.09% 31403 5.30%
24 1835 4.64% 1137 5.56% 1788 4.73% 186 2.96% 91 5.79% 42610 7.20%
25 1756 4.44% 941 4.60% 1729 4.57% 184 2.93% 71 4.52% 60694 10.25%
26 1068 2.70% 445 2.18% 1034 2.73% 188 3.00% 71 4.52% 32453 5.48%
27 741 1.88% 349 1.71% 643 1.70% 170 2.71% 106 6.74% 39488 6.67%
28 747 1.89% 330 1.61% 680 1.80% 135 2.15% 62 3.94% 32919 5.56%
29 688 1.74% 221 1.08% 637 1.68% 149 2.37% 61 3.88% 14986 2.53%
30 601 1.52% 173 0.85% 570 1.51% 111 1.77% 62 3.94% 11193 1.89%
31 563 1.42% 235 1.15% 533 1.41% 99 1.58% 57 3.63% 15006 2.53%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1599 4.05% 26 828 4.05% 49 1536 4.06% 581 17996 3.04%
1 49 1538 3.89% 28 871 4.26% 47 1477 3.90% 1077 33373 5.64%
2 48 1490 3.77% 27 860 4.20% 46 1448 3.83% 666 20649 3.49%
3 50 1552 3.93% 28 874 4.27% 48 1490 3.94% 577 17883 3.02%
4 52 1614 4.08% 26 833 4.07% 50 1572 4.15% 509 15775 2.66%
5 53 1647 4.17% 27 838 4.10% 51 1590 4.20% 834 25868 4.37%
6 53 1651 4.18% 28 887 4.34% 50 1561 4.13% 1155 35801 6.05%
7 51 1584 4.01% 25 783 3.83% 49 1541 4.07% 563 17460 2.95%
8 53 1652 4.18% 27 850 4.16% 50 1553 4.10% 1259 39017 6.59%
9 55 1716 4.34% 28 879 4.30% 53 1659 4.38% 922 28577 4.83%
10 53 1654 4.19% 24 760 3.72% 52 1631 4.31% 491 15224 2.57%
11 52 1637 4.14% 25 799 3.91% 51 1583 4.18% 582 18053 3.05%
12 50 1553 3.93% 26 814 3.98% 48 1504 3.97% 799 24766 4.18%
13 55 1708 4.32% 29 903 4.41% 51 1590 4.20% 1275 39537 6.68%
14 56 1756 4.44% 28 873 4.27% 54 1682 4.45% 893 27689 4.68%
15 66 2058 5.21% 31 983 4.81% 60 1885 4.98% 661 20489 3.46%
16 50 1570 3.97% 25 805 3.94% 49 1520 4.02% 534 16551 2.80%
17 51 1602 4.05% 27 866 4.23% 47 1480 3.91% 1346 41732 7.05%
18 55 1716 4.34% 27 861 4.21% 52 1636 4.32% 698 21625 3.65%
19 56 1742 4.41% 26 830 4.06% 54 1699 4.49% 587 18188 3.07%
20 54 1692 4.28% 28 868 4.24% 53 1645 4.35% 569 17643 2.98%
21 52 1624 4.11% 26 828 4.05% 50 1570 4.15% 636 19707 3.33%
22 52 1631 4.13% 28 886 4.33% 49 1535 4.06% 732 22678 3.83%
23 49 1527 3.86% 28 877 4.29% 46 1452 3.84% 1157 35871 6.06%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 14108 35.70% 141515 23.90% /stats/
2 3178 8.04% 18683 3.16% /
3 1883 4.77% 167648 28.31% /stats/usage_202110.html
4 323 0.82% 27396 4.63% /stats/usage_201809.html
5 82 0.21% 474 0.08% /kontakt.html
6 56 0.14% 301 0.05% /Galerie.html
7 49 0.12% 45 0.01% /styles.css
8 42 0.11% 22740 3.84% /galerie/Hochzeit22.png
9 38 0.10% 11910 2.01% /images/bubble3.png
10 37 0.09% 11899 2.01% /images/Hochzeit32.png
11 37 0.09% 15545 2.63% /images/bubble5.png
12 37 0.09% 15975 2.70% /images/bubble7.png
13 36 0.09% 15427 2.61% /images/open.png
14 36 0.09% 43278 7.31% /images/straussmitlogo.png
15 34 0.09% 688 0.12% /images/favicon.png
16 32 0.08% 2039 0.34% /stats/usage_201506.html
17 20 0.05% 55 0.01% /css/lightbox.min.css
18 17 0.04% 29 0.00% /error/
19 14 0.04% 4552 0.77% /kontakt/adresse.png
20 13 0.03% 756 0.13% /stats/usage_201507.html
21 12 0.03% 3850 0.65% /galerie/Hochzeit2.png
22 12 0.03% 5634 0.95% /galerie/Hochzeit28.png
23 11 0.03% 12 0.00% /css/
24 11 0.03% 56 0.01% /galerie/
25 11 0.03% 3660 0.62% /galerie/Hochzeit1.png
26 11 0.03% 2586 0.44% /galerie/Hochzeit12.png
27 11 0.03% 4827 0.82% /galerie/Hochzeit21.png
28 11 0.03% 4205 0.71% /galerie/Hochzeit3.png
29 11 0.03% 3934 0.66% /galerie/Hochzeit7.png
30 11 0.03% 603 0.10% /stats/usage_201707.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 1883 4.77% 167648 28.31% /stats/usage_202110.html
2 14108 35.70% 141515 23.90% /stats/
3 36 0.09% 43278 7.31% /images/straussmitlogo.png
4 323 0.82% 27396 4.63% /stats/usage_201809.html
5 42 0.11% 22740 3.84% /galerie/Hochzeit22.png
6 3178 8.04% 18683 3.16% /
7 37 0.09% 15975 2.70% /images/bubble7.png
8 37 0.09% 15545 2.63% /images/bubble5.png
9 36 0.09% 15427 2.61% /images/open.png
10 38 0.10% 11910 2.01% /images/bubble3.png

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 14108 35.70% 2248 37.22% /stats/
2 13 0.03% 1550 25.66% /stats/usage_201507.html
3 3178 8.04% 1483 24.55% /
4 1883 4.77% 257 4.25% /stats/usage_202110.html
5 323 0.82% 214 3.54% /stats/usage_201809.html
6 82 0.21% 36 0.60% /kontakt.html
7 56 0.14% 25 0.41% /Galerie.html
8 32 0.08% 23 0.38% /stats/usage_201506.html
9 17 0.04% 9 0.15% /error/
10 11 0.03% 8 0.13% /stats/usage_201707.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 14108 35.70% 2246 37.15% /stats/
2 13 0.03% 1548 25.60% /stats/usage_201507.html
3 3178 8.04% 1467 24.26% /
4 1883 4.77% 258 4.27% /stats/usage_202110.html
5 323 0.82% 214 3.54% /stats/usage_201809.html
6 82 0.21% 54 0.89% /kontakt.html
7 56 0.14% 25 0.41% /Galerie.html
8 32 0.08% 24 0.40% /stats/usage_201506.html
9 17 0.04% 10 0.17% /error/
10 11 0.03% 9 0.15% /stats/usage_201707.html

Top 30 of 2851 Total Referrers
# Hits Referrer
1 4205 10.64% https://hydraruzspsnew4af.com
2 2930 7.42% - (Direct Request)
3 2640 6.68% https://familyicon.ru
4 2412 6.10% https://sp.dim-studio.ru
5 2001 5.06% https://exoticholiday.bg
6 1876 4.75% https://xn--hdraruxzpnew4af-n35h.com
7 624 1.58% https://433175.ru
8 442 1.12% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
9 404 1.02% https://hydraruzzxpnew4af.com/
10 372 0.94% https://poollife.ru
11 368 0.93% https://hydraruzzxpnew4af.com
12 346 0.88% https://hydraruzspsnew4af.xyz
13 335 0.85% https://hydraruzxpsnew4af.top
14 332 0.84% https://hydraruzxpsnew4af.xyz
15 306 0.77% https://hydraruszsxpnew4af.xyz
16 279 0.71% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
17 256 0.65% https://hydraruzxpnew4af-oniion.com
18 253 0.64% https://hydraruzxpnew4af-onilon.com
19 241 0.61% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
20 233 0.59% https://hydraruzxpnew4af-onilon.com/
21 231 0.58% https://hydraruzxpnew4af-onionl.com
22 227 0.57% https://hydraclubbioknikokex7njh.com
23 227 0.57% https://hydraruzxpnew4af-onionl.com/
24 219 0.55% https://hydraruzxpnew4af-oniion.com/
25 211 0.53% https://hydraclubbioknikokex7njh.com/
26 181 0.46% https://1hydraoniontor.com/
27 173 0.44% http://free-games-download.falcoware.com/
28 170 0.43% https://1hydraonionsite.com
29 165 0.42% https://lolz.guru/market/
30 163 0.41% https://torg-opt.store/

Top 20 of 393 Total Search Strings
# Hits Search String
1 20 4.09% https://vasil.cyou/
2 17 3.48% https://fabrica-tumana.ru/
3 9 1.84% https://permanentrf.ru/
4 9 1.84% https://tkspro.ru/
5 6 1.23% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 5 1.02% https://vasil.cyou/iam
7 4 0.82% https://tepliysever.ru/uslugi/
8 4 0.82% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
9 3 0.61% https://mfcalmaz.ru/blog/zashhita-ot-aresta-avtomobilya/
10 3 0.61% https://tepliysever.ru/uslugi/celnosteklyannye-konstrukcii/
11 3 0.61% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
12 2 0.41% celulitis nunca mas
13 2 0.41% http://feminism-russia.ru/poliginiya/
14 2 0.41% http://helpinginer.ru/uteplitel-sten-doma/
15 2 0.41% https://climatville.ru/gotovye-resheniya/ventilyaciya-i-mikroklimat-v-bassejne/
16 2 0.41% https://climatville.ru/servises/sistemy-kondicionirovaniya-vozduha/montazh-kondicionirovaniya/montazh-split-sistem/
17 2 0.41% https://languagefocus.ru/teachers/
18 2 0.41% https://linii-rf.ru/krasnodar/gruzoperevozki-20-tonn/
19 2 0.41% https://linii-rf.ru/novocherkassk/
20 2 0.41% https://plastika-nsk.ru/blefaroplastika-vek/

Top 15 of 397 Total User Agents
# Hits User Agent
1 1598 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1596 4.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1579 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 887 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 872 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 838 2.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 837 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 830 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 830 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 830 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 827 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 826 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 823 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 815 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 809 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39513 100.00% 20467 100.05% 592152 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23